Dreamaway Holidays
The European reference in holiday homes and houses
Dreamaway Holidays France
Aix en Provence, Provence (France) -
Reference number : FR8107.115.1
You are here: : Home > France > Provence > Aix en Provence
Characteristics -
| Type of property | Villa |
| Number of people | 8 |
| Rooms | 6 |
| Bedrooms | 5 |
| Tennis court | No |
| Pets allowed | Yes |
| Suitable for wheelchairs | No |
| Not smoker | No |
| Category grading | *** |
| Swimming Pool | Yes |
Price list
| 03/01/2009 10/01/2009 | 1190 EUR |
| 10/01/2009 25/04/2009 | 1190 EUR |
| 25/04/2009 23/05/2009 | 1464 EUR |
| 23/05/2009 20/06/2009 | 2096 EUR |
| 20/06/2009 27/06/2009 | 2272 EUR |
| 27/06/2009 04/07/2009 | 2424 EUR |
| 04/07/2009 29/08/2009 | 2760 EUR |
| 29/08/2009 19/09/2009 | 2096 EUR |
| 19/09/2009 03/10/2009 | 1464 EUR |
| 03/10/2009 17/10/2009 | 1296 EUR |
| 17/10/2009 24/04/2010 | 1190 EUR |
| 24/04/2010 22/05/2010 | 1464 EUR |
| 22/05/2010 19/06/2010 | 2096 EUR |
| 19/06/2010 26/06/2010 | 2272 EUR |
| 26/06/2010 03/07/2010 | 2424 EUR |
| 03/07/2010 28/08/2010 | 2760 EUR |
| 28/08/2010 18/09/2010 | 2096 EUR |
| 18/09/2010 02/10/2010 | 1464 EUR |
| 02/10/2010 16/10/2010 | 1296 EUR |
| 16/10/2010 20/11/2010 | 1190 EUR |
Booking:
How does it work?
If you have any questions about how to use this site or about the terms of sale, booking and cancellation, don’t hesitate to contact our FAQs section.
Like most of our visitors, you will no doubt find your question answered there.
A comment?
A suggestion?
Help us to improve our service! Click here and send your message
Standard -
What should you expect to find in your holiday home?
More
![]() | New service : add a holiday home to your favourites so you can book it/consult it again later! | ![]() |
House/Residence -
Simiane Collongue 18 km from Aix-en-Provence: House, outside the resort, in a secluded position. Private: natural state grounds 3 ha, swimming pool with built-in steps (6 x 10 m, depth 110 - 210 cm, 01.04.-30.10.), outside shower, table tennis, terrace (50 m2), garden furniture, barbecue. In the house: central heating. Parking by the house, individual garage. Shop, grocers, restaurant 800 m, tennis 2 km, golf course 15 km. Please note: car essential. Swimming pool is protected by an electric metal cover. The grounds have a part which is laid to lawn and treelined.
Interior -
6-room house 200 m2 on 2 levels, rustic furnishings: living/dining room 35 m2 with open fireplace, satellite-TV, stereo unit and DVD. Open kitchen (4 hotplates, oven, dishwasher, micro wave, freezer) with bar. Shower/WC. Upper floor: 1 room with 1 double bed, open fireplace and library, exit to the balcony. 1 room with 1 pull-out bed and hand-basin. 1 room with 2 beds. 1 room with 1 bed (110 cm), exit to the balcony. 1 room with 1 bed (100 cm), hand-basin, exit to the balcony. Bath-room, sep. WC. View of the forest. Facilities: washing machine. Please note: telephone for incoming calls only. An extra fridge and freezer are available in the utility room. Heating extra from 1 November to 30 April to be paid for on site according to use. Wifi internet access. Deposit: 610 euros.
Calendar -
Price per week in -
€
Rental price is exclusive of Booking Fee (22 €)
.
Start day - Saturday(SA)
2009
| Jan | 10 1190 € | 17 1190 € | 24 1190 € | 31 1190 € | |
| Feb | 07 1190 € | 14 1190 € | 21 1190 € | 28 1190 € | |
| Mar | 07 1190 € | 14 1190 € | 21 1190 € | 28 1190 € | |
| Apr | 04 1190 € | 11 1190 € | 18 1190 € | 25 1464 € | |
| May | 02 1464 € | 09 1464 € | 16 1464 € | 23 2096 € | 30 2096 € |
| Jun | 06 2096 € | 13 2096 € | 20 2272 € | 27 2424 € | |
| Jul | 04 2760 € | 11 2760 € | 18 2760 € | 25 2760 € | |
| Aug | 01 2760 € | 08 2760 € | 15 2760 € | 22 2760 € | 29 Not avail. |
| Sep | 05 Not avail. | 12 Not avail. | 19 1464 € | 26 1464 € | |
| Oct | 03 1296 € | 10 1296 € | 17 1190 € | 24 1190 € | 31 1190 € |
| Nov | 07 1190 € | 14 1190 € | 21 1190 € | 28 1190 € | |
| Dec | 05 1190 € | 12 1190 € | 19 1190 € | 26 1190 € |
Book Now and get the Best Holiday Rentals!
Pay a small deposit and the remaining balance a few weeks before your departure. Please choose your arrival date and the length of your stay. Click on "Book" to see the price details. The next stage will allow you to book the property.
Additional costs (Extra) -
These costs are payable locally. They are not included in the rental price.
| Reservation Expenses of reservation |
22 € |
| Nettoyage Frais de nettoyage (en fin de s�jour) |
62 € |
| Guarantee Guarantee of calamity (certain areas only) |
0 € |
| Deposit Deposit necessary |
382 € |
| Bed linen (initial supply) Optional in resort per person | 10 € |
| Breakage deposit in cash Payable in resort fixed price | 610 € |
| Heating Payable in resort according to consumption | 0 € |
| Local tax Payable in resort per person/day | 0.7 € |
| Towels Optional in resort per person | 5 € |
Prices are subject to change
-
This holiday rental is proposed to you by our InterHome partner.







